ASTEROIDES EN CCD

CODI C07 DEL MINOR PLANET CENTER (MPC 67347)



               
Asteroide 2024 el 16-10-2009 a les 23h 48m (esquerra) i a el 17-10-2009 a les 01h 11m (dreta) situat practicament sobre una estrella.



ASTROMETRIA D'ASTEROIDES
OBSERVACIONS PUBLICADES PEL MPC:

02024         C2009 10 11.99424 05 33 40.05 +21 22 38.2          16.2        XXX
02024         C2009 10 12.01925 05 33 40.71 +21 22 43.3          16.2        XXX
02024         C2009 10 12.02223 05 33 40.80 +21 22 43.5          16.3        XXX
19603         C2009 10 12.00595 04 24 00.10 +18 12 00.6          18.7        XXX
19603         C2009 10 12.01017 04 24 00.07 +18 11 59.2          18.3        XXX
02024         C2009 10 16.99005 05 35 33.89 +21 37 56.7          16.1        XXX
02024         C2009 10 16.99303 05 35 33.94 +21 37 57.2          16.2        XXX
19603         C2009 10 17.00567 04 23 07.73 +17 51 00.1          18.2        XXX
19603         C2009 10 17.01109 04 23 07.63 +17 50 58.5          18.1        XXX
19603         C2009 10 17.05887 04 23 06.84 +17 50 46.1          18.3        XXX


     Br0001   C2009 10 11.99424 05 34 20.15 +21 18 18.8          19.1        C07
     Br0001   C2009 10 12.01925 05 34 21.43 +21 18 44.6          19.2        C07
     Br0001   C2009 10 12.02223 05 34 21.65 +21 18 49.3          18.8        C07
     Br0002   C2009 10 12.00595 04 24 34.64 +18 06 03.9          17.5        C07
     Br0002   C2009 10 12.01017 04 24 34.63 +18 06 04.4          17.5        C07
     Br0003   C2009 10 12.00595 04 24 35.48 +17 57 33.5          19.3        C07
     Br0003   C2009 10 12.01017 04 24 35.51 +17 57 33.1          18.5        C07
     Br0004   C2009 10 17.00567 04 23 15.93 +17 53 04.7          19.6        C07
     Br0004   C2009 10 17.01109 04 23 15.88 +17 53 03.6          19.9        C07
     Br0004   C2009 10 17.05887 04 23 15.65 +17 52 52.2          19.2        C07

Br0002  (25562      Br0003  (29141      Br0001  (K02Y05A=2002YA5  
Br0004  (L9214=209214    



ASTROMETRIA D'ASTEROIDES
RESIDUALS MPC:


2009 Dec, 05

COD     Year          Tot      <1"      <2"      <3"      <4"     >=4"       R.A.           Decl.
Total
C07     2009           20       15        4        1        0        0  +0.21 +/- 0.33  -0.31 +/- 0.79
Numbered minor planets
C07     2009           17       15        2        0        0        0  +0.18 +/- 0.28  -0.26 +/- 0.48


Tot is the total number of residuals examined for each site in each year.

<1" is the number within 1" (great-circle measure) of the predicted position.
<2" is the number between 1" and 2" of the predicted position.
Similarly for the columns labeled <3", <4" and >=4"

If the orbits were perfect and the observations were affected only by
random errors, the mean R.A. and Decl. would be zero.